Trends as of 14-Feb-2026 at 4:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Feb-2026 4:55am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 46.9 | 0.9 | N (0°) | 92 | 44.8 | 29.88 | 0.45 | 0.14 |
| 5 minutes ago | 47.1 | 0.9 | N (0°) | 92 | 45.0 | 29.88 | 0.44 | 0.14 |
| 10 minutes ago | 47.1 | 0.9 | N (0°) | 93 | 45.1 | 29.88 | 0.43 | 0.14 |
| 15 minutes ago | 47.1 | 0.9 | N (0°) | 92 | 45.0 | 29.88 | 0.42 | 0.15 |
| 30 minutes ago | 46.9 | 0.9 | N (0°) | 92 | 44.8 | 29.88 | 0.38 | 0.17 |
| 60 minutes ago | 46.8 | 2.9 | N (0°) | 92 | 44.6 | 29.90 | 0.30 | 0.14 |
| 2 hours ago | 14 | 0 | N (0°) | 89 | 11 | 29.91 | 0.18 | 0.1 |
| 3 hours ago | 15.4 | 0.9 | N (0°) | 82 | 10.3 | 29.92 | 0.07 | 0.2 |
| 6 hours ago | 20.3 | 0.9 | N (0°) | 71 | 11.2 | 29.98 | 0.00 | 0.0 |
| 12 hours ago | 27.1 | 0.9 | N (0°) | 38 | 1.6 | 30 | 0.00 | 0.0 |
| 24 hours ago | 6.1 | 0.9 | N (0°) | 66 | -4.1 | 30.18 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.15 in | last hour | 0.19 in/h at 4:17am |
| Today | 0.45 in | Today | 0.75 in/h at 1:41am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.46 in | Month | 0.75 in/h on 14-Feb-2026 |
| Year | 0.65 in | Year | 0.75 in/h on 14-Feb-2026 |
| All | 72.00 in/h on 28-Mar-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 51.3 °F at 12:00am | Today | 46.0 °F at 2:40am |
| Yest. | 64.2 °F at 2:22pm | Yest. | 33.6 °F at 8:19am |
| Month | 78.8 °F on 09-Feb-2026 | Month | 18.3 °F on 11-Feb-2026 |
| Year | 78.8 °F on 09-Feb-2026 | Year | -9.9 °F on 24-Jan-2026 |
| All | 110.7 °F on 23-Jul-2022 | All | -22.2 °F on 15-Feb-2021 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 93 % at 4:37am | Today | 72 % at 1:16am |
| Yest. | 75 % at 11:51pm | Yest. | 30 % at 2:26pm |
| Month | 93 % on 14-Feb-2026 | Month | 11 % on 09-Feb-2026 |
| Year | 93 % on 14-Feb-2026 | Year | 11 % on 09-Feb-2026 |
| All | 99 % on 05-Oct-2017 | All | 4 % on 12-May-2022 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.97 inHg at 12:00am | Today | 29.88 inHg at 4:25am |
| Yest. | 30.20 inHg at 12:07am | Yest. | 29.97 inHg at 11:16pm |
| Month | 30.63 inHg on 04-Feb-2026 | Month | 29.78 inHg on 09-Feb-2026 |
| Year | 30.82 inHg on 23-Jan-2026 | Year | 29.56 inHg on 08-Jan-2026 |
| All | 31.13 inHg on 19-Feb-2025 | All | 28.82 inHg on 13-Mar-2019 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 10.7 °F at 12:00am | Today | 43.9 °F at 3:17am |
| Yest. | 17.9 °F at 2:22pm | Yest. | 30.9 °F at 6:18am |
| Month | 26.0 °F on 09-Feb-2026 | Month | 13.3 °F on 03-Feb-2026 |
| Year | 26.0 °F on 09-Feb-2026 | Year | -23.8 °F on 25-Jan-2026 |
| All | 46.0 °F on 30-Jul-2023 | All | -44.0 °F on 22-Dec-2022 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 uvi at 12:00am |
| Yest. | 552 W/m2 at 12:49pm | Yest. | 1.7 uvi at 12:43pm |
| Month | 642 W/m2 on 08-Feb-2026 | Month | 1.9 uvi on 09-Feb-2026 |
| Year | 645 W/m2 on 31-Jan-2026 | Year | 1.9 uvi on 09-Feb-2026 |
| All | 1290 W/m2 on 09-May-2021 | All | 8.6 uvi on 18-Jun-2018 |
| EVAPOTRANSPIRATION | |||
| last hour | 0.000 in | ||
| Today | 0.001 in | ||
| Yest. | 0.095 in | ||
| Month | 1.229 in | ||
| Year | 3.074 in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.9 mph N (0°) | Current | 0.0 mph N (0°) (Max10m: ) |
| last hour | 2.9 mph at 4:00am N (0°) | last hour | 4.0 mph at 4:02am |
| Today | 4.0 mph at 3:33am N (0°) | Today | 8.0 mph at 3:33am |
| Yest. | 8.1 mph at 3:27pm N (0°) | Yest. | 15.0 mph at 3:03pm |
| Month | 16.1 mph on 07-Feb-2026 N (6°) | Month | 30.0 mph on 09-Feb-2026 |
| Year | 21.9 mph on 16-Jan-2026 NE (53°) | Year | 44.1 mph on 16-Jan-2026 |
| All | 47.0 mph on n/a E (91°) | All | 70.0 mph on 15-Dec-2021 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||