Trends as of 13-Feb-2025 at 7:49pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Feb-2025 7:49pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 22.3 6.9 N (0°) 78 16.5 30.46 0.00 0.00
5 minutes ago 22.3 6.9 N (0°) 78 16.5 30.46 0.00 0.00
10 minutes ago 22.3 6.0 N (0°) 79 16.7 30.47 0.00 0.00
15 minutes ago 22.1 4.9 N (0°) 79 16.5 30.47 0.00 0.00
30 minutes ago 21.7 4.0 N (0°) 80 16.5 30.48 0.00 0.00
60 minutes ago 23.2 4.9 N (0°) 78 17.4 30.49 0.00 0.00
2 hours ago -6.8 4.9 N (0°) 75 -13.7 30.49 0.00 0.0
3 hours ago -5.7 4.9 N (0°) 71 -13.9 30.5 0.00 0.0
6 hours ago -9.2 4.9 N (0°) 65 -19.3 30.57 0.00 0.0
12 hours ago -35.3 4.9 N (0°) 81 -39.6 30.6 0.00 0.0
24 hours ago -29.9 4.9 N (0°) 81 -34.4 30.48 0.00 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 7:00pm
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.00 in Yest. 0.00 in/h at 12:00am
Month  0.00 in Month  0.00 in/h on 01-Feb-2025
Year 0.07 in Year 0.70 in/h on 30-Jan-2025
    All 72.00 in/h on 28-Mar-2023
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 27.1 °F at 3:13pm Today -5.8 °F at 4:43am
Yest. 12.2 °F at 1:57pm Yest. -4.9 °F at 10:50pm
Month  63.1 °F on 02-Feb-2025 Month  -5.8 °F on 13-Feb-2025
Year 63.1 °F on 02-Feb-2025 Year -7.6 °F on 21-Jan-2025
All 110.7 °F on 23-Jul-2022 All -22.2 °F on 15-Feb-2021
HUMIDITY HIGHS HUMIDITY LOWS
Today 83 % at 12:00am Today 63 % at 11:50am
Yest. 86 % at 12:00am Yest. 76 % at 1:59pm
Month  93 % on 08-Feb-2025 Month  20 % on 09-Feb-2025
Year 93 % on 08-Feb-2025 Year 15 % on 27-Jan-2025
All 99 % on 05-Oct-2017 All 4 % on 12-May-2022
BAROMETER HIGHS BAROMETER LOWS
Today 30.63 inHg at 9:35am Today 30.46 inHg at 7:44pm
Yest. 30.52 inHg at 11:08pm Yest. 30.25 inHg at 2:50am
Month  30.63 inHg on 13-Feb-2025 Month  29.79 inHg on 03-Feb-2025
Year 30.96 inHg on 20-Jan-2025 Year 29.64 inHg on 17-Jan-2025
All 31.07 inHg on 16-Jan-2018 All 28.82 inHg on 13-Mar-2019
HEAT INDEX HIGHS WIND CHILL LOWS
Today -2.7 °F at 3:13pm Today -22.5 °F at 4:52am
Yest. -11.0 °F at 1:57pm Yest. -20.0 °F at 11:13pm
Month  17.3 °F on 02-Feb-2025 Month  -22.5 °F on 13-Feb-2025
Year 17.3 °F on 02-Feb-2025 Year -23.3 °F on 20-Jan-2025
All 46.0 °F on 30-Jul-2023 All -44.0 °F on 22-Dec-2022
SOLAR HIGHS UV HIGHS
Today 550 W/m2 at 12:45pm Today 2.4 uvi at 12:46pm
Yest. 638 W/m2 at 2:41pm Yest. 1.6 uvi at 1:34pm
Month 642 W/m2 on 09-Feb-2025 Month 2.4 uvi on 13-Feb-2025
Year 642 W/m2 on 09-Feb-2025 Year 2.4 uvi on 13-Feb-2025
All 1290 W/m2 on 09-May-2021 All 8.6 uvi on 18-Jun-2018
EVAPOTRANSPIRATION  
last hour 0.000 in    
Today 0.039 in    
Yest. 0.020 in    
Month  0.647 in    
Year 2.098 in    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 6.9 mph N (0°) Current 6.0 mph N (0°) (Max10m: )
last hour 6.9 mph at 7:42pm N (0°) last hour 15.0 mph at 7:36pm
Today 11.0 mph at 12:22pm N (0°) Today 25.0 mph at 1:52pm
Yest. 6.0 mph at 1:34am N (0°) Yest. 16.1 mph at 1:06pm
Month 14.1 mph on 07-Feb-2025 N (2°) Month 32.0 mph on 10-Feb-2025
Year 17.0 mph on 22-Jan-2025 NE (39°) Year 35.0 mph on 17-Jan-2025
All 47.0 mph on
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in /home/ccadmin00/public_html/Base-USA/MB-trends-inc.php:962 Stack trace: #0 /home/ccadmin00/public_html/Base-USA/MB-trends-inc.php(962): mktime() #1 /home/ccadmin00/public_html/Base-USA/MB-trends-inc.php(877): formatDateYMD() #2 /home/ccadmin00/public_html/Base-USA/wxtrends.php(52): include_once('/home/ccadmin00...') #3 {main} thrown in /home/ccadmin00/public_html/Base-USA/MB-trends-inc.php on line 962