Trends as of 07-Dec-2025 at 12:46pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Dec-2025 12:46pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 34.3 | 2.0 | N (0°) | 83 | 29.7 | 30.32 | 0.00 | 0.00 |
| 5 minutes ago | 33.6 | 2.0 | N (0°) | 84 | 29.3 | 30.32 | 0.00 | 0.00 |
| 10 minutes ago | 33.3 | 2.9 | N (0°) | 85 | 29.3 | 30.32 | 0.00 | 0.00 |
| 15 minutes ago | 32.7 | 4.0 | N (0°) | 85 | 28.8 | 30.32 | 0.00 | 0.00 |
| 30 minutes ago | 31.6 | 2.9 | N (0°) | 88 | 28.6 | 30.33 | 0.00 | 0.00 |
| 60 minutes ago | 30.0 | 2.0 | N (0°) | 90 | 27.5 | 30.35 | 0.00 | 0.00 |
| 2 hours ago | -4 | 0.9 | N (0°) | 92 | -5.9 | 30.34 | 0.00 | 0.0 |
| 3 hours ago | -4.9 | 0 | N (0°) | 92 | -6.8 | 30.33 | 0.00 | 0.0 |
| 6 hours ago | -4.7 | 0 | N (0°) | 91 | -7 | 30.23 | 0.00 | 0.0 |
| 12 hours ago | -3.1 | 0 | N (0°) | 84 | -7.2 | 30.12 | 0.00 | 0.0 |
| 24 hours ago | 24.3 | 0 | N (0°) | 43 | 2.2 | 29.73 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 12:00pm |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.00 in | Month | 0.00 in/h on 01-Dec-2025 |
| Year | 20.61 in | Year | 27.43 in/h on 23-Jun-2025 |
| All | 72.00 in/h on 28-Mar-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 34.3 °F at 12:45pm | Today | 26.1 °F at 2:58am |
| Yest. | 56.8 °F at 1:47pm | Yest. | 24.4 °F at 2:03am |
| Month | 56.8 °F on 06-Dec-2025 | Month | 13.8 °F on 01-Dec-2025 |
| Year | 108.9 °F on 07-Aug-2025 | Year | -10.5 °F on 19-Feb-2025 |
| All | 110.7 °F on 23-Jul-2022 | All | -22.2 °F on 15-Feb-2021 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 93 % at 10:15am | Today | 82 % at 12:06am |
| Yest. | 88 % at 2:54am | Yest. | 42 % at 12:36pm |
| Month | 94 % on 04-Dec-2025 | Month | 40 % on 02-Dec-2025 |
| Year | 96 % on 25-Aug-2025 | Year | 7 % on 10-Mar-2025 |
| All | 99 % on 05-Oct-2017 | All | 4 % on 12-May-2022 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.36 inHg at 11:27am | Today | 30.11 inHg at 12:01am |
| Yest. | 30.11 inHg at 11:46pm | Yest. | 29.73 inHg at 1:42pm |
| Month | 30.52 inHg on 01-Dec-2025 | Month | 29.73 inHg on 06-Dec-2025 |
| Year | 31.13 inHg on 19-Feb-2025 | Year | 28.87 inHg on 14-Mar-2025 |
| All | 31.13 inHg on 19-Feb-2025 | All | 28.82 inHg on 13-Mar-2019 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 1.3 °F at 12:45pm | Today | 17.8 °F at 6:56am |
| Yest. | 13.8 °F at 1:47pm | Yest. | 17.2 °F at 2:03am |
| Month | 13.8 °F on 06-Dec-2025 | Month | 1.4 °F on 01-Dec-2025 |
| Year | 44.4 °F on 07-Aug-2025 | Year | -28.8 °F on 18-Feb-2025 |
| All | 46.0 °F on 30-Jul-2023 | All | -44.0 °F on 22-Dec-2022 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 420 W/m2 at 11:59am | Today | 1.0 uvi at 11:58am |
| Yest. | 499 W/m2 at 12:25pm | Yest. | 1.2 uvi at 12:25pm |
| Month | 499 W/m2 on 06-Dec-2025 | Month | 1.2 uvi on 06-Dec-2025 |
| Year | 1060 W/m2 on 20-May-2025 | Year | 7.6 uvi on 25-Jun-2025 |
| All | 1290 W/m2 on 09-May-2021 | All | 8.6 uvi on 18-Jun-2018 |
| EVAPOTRANSPIRATION | |||
| last hour | 0.002 in | ||
| Today | 0.003 in | ||
| Yest. | 0.058 in | ||
| Month | 0.238 in | ||
| Year | 41.009 in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.0 mph N (0°) | Current | 2.0 mph N (0°) (Max10m: ) |
| last hour | 4.0 mph at 12:30pm N (0°) | last hour | 10.1 mph at 12:45pm |
| Today | 4.0 mph at 1:51am N (0°) | Today | 11.0 mph at 6:43am |
| Yest. | 14.1 mph at 1:29pm NNE (13°) | Yest. | 29.1 mph at 1:46pm |
| Month | 14.1 mph on 06-Dec-2025 NNE (13°) | Month | 29.1 mph on 06-Dec-2025 |
| Year | 28.0 mph on 14-Mar-2025 E (88°) | Year | 53.0 mph on 14-Mar-2025 |
| All | 47.0 mph on n/a E (91°) | All | 70.0 mph on 15-Dec-2021 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||