Trends as of 05-Mar-2026 at 2:51am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Mar-2026 2:51am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 36.7 | 2.9 | N (0°) | 85 | 32.5 | 29.92 | 0.00 | 0.00 |
| 5 minutes ago | 36.7 | 2.9 | N (0°) | 85 | 32.5 | 29.93 | 0.00 | 0.00 |
| 10 minutes ago | 36.7 | 2.9 | N (0°) | 85 | 32.5 | 29.93 | 0.00 | 0.00 |
| 15 minutes ago | 36.3 | 2.9 | N (0°) | 85 | 32.2 | 29.93 | 0.00 | 0.00 |
| 30 minutes ago | 36.3 | 2.9 | N (0°) | 83 | 31.6 | 29.93 | 0.00 | 0.00 |
| 60 minutes ago | 36.7 | 2.9 | N (0°) | 82 | 31.6 | 29.93 | 0.00 | 0.00 |
| 2 hours ago | 5.8 | 4 | N (0°) | 78 | -0.6 | 29.94 | 0.00 | 0.0 |
| 3 hours ago | 6.7 | 4 | N (0°) | 76 | -0.2 | 29.96 | 0.00 | 0.0 |
| 6 hours ago | 15.9 | 4 | N (0°) | 58 | 1.8 | 29.98 | 0.00 | 0.0 |
| 12 hours ago | 35.8 | 4 | N (0°) | 33 | 5.5 | 30.01 | 0.00 | 0.0 |
| 24 hours ago | 2.9 | 4 | N (0°) | 92 | 0.7 | 30.2 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 2:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.00 in | Month | 0.00 in/h on 01-Mar-2026 |
| Year | 1.30 in | Year | 0.75 in/h on 14-Feb-2026 |
| All | 72.00 in/h on 28-Mar-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 38.5 °F at 12:00am | Today | 36.3 °F at 2:05am |
| Yest. | 68.0 °F at 4:12pm | Yest. | 28.6 °F at 7:28am |
| Month | 68.0 °F on 04-Mar-2026 | Month | 20.7 °F on 02-Mar-2026 |
| Year | 78.8 °F on 09-Feb-2026 | Year | -9.9 °F on 24-Jan-2026 |
| All | 110.7 °F on 23-Jul-2022 | All | -22.2 °F on 15-Feb-2021 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 85 % at 2:36am | Today | 77 % at 12:00am |
| Yest. | 94 % at 8:25am | Yest. | 29 % at 1:28pm |
| Month | 94 % on 03-Mar-2026 | Month | 29 % on 04-Mar-2026 |
| Year | 94 % on 03-Mar-2026 | Year | 9 % on 17-Feb-2026 |
| All | 99 % on 05-Oct-2017 | All | 4 % on 12-May-2022 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.96 inHg at 12:02am | Today | 29.92 inHg at 2:49am |
| Yest. | 30.26 inHg at 1:04am | Yest. | 29.96 inHg at 11:57pm |
| Month | 30.37 inHg on 01-Mar-2026 | Month | 29.92 inHg on 05-Mar-2026 |
| Year | 30.91 inHg on 22-Feb-2026 | Year | 29.30 inHg on 17-Feb-2026 |
| All | 31.13 inHg on 19-Feb-2025 | All | 28.82 inHg on 13-Mar-2019 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 3.6 °F at 12:00am | Today | 29.5 °F at 2:26am |
| Yest. | 20.0 °F at 4:12pm | Yest. | 24.1 °F at 7:46am |
| Month | 20.0 °F on 04-Mar-2026 | Month | 11.1 °F on 02-Mar-2026 |
| Year | 26.0 °F on 09-Feb-2026 | Year | -23.8 °F on 25-Jan-2026 |
| All | 46.0 °F on 30-Jul-2023 | All | -44.0 °F on 22-Dec-2022 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 uvi at 12:00am |
| Yest. | 737 W/m2 at 1:10pm | Yest. | 2.8 uvi at 1:06pm |
| Month | 737 W/m2 on 04-Mar-2026 | Month | 2.9 uvi on 03-Mar-2026 |
| Year | 737 W/m2 on 04-Mar-2026 | Year | 2.9 uvi on 03-Mar-2026 |
| All | 1290 W/m2 on 09-May-2021 | All | 8.6 uvi on 18-Jun-2018 |
| EVAPOTRANSPIRATION | |||
| last hour | 0.000 in | ||
| Today | 0.000 in | ||
| Yest. | 0.105 in | ||
| Month | 0.313 in | ||
| Year | 4.911 in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.9 mph N (0°) | Current | 2.0 mph N (0°) (Max10m: ) |
| last hour | 2.9 mph at 2:00am N (0°) | last hour | 10.1 mph at 2:26am |
| Today | 4.0 mph at 12:32am N (0°) | Today | 10.1 mph at 1:00am |
| Yest. | 8.9 mph at 7:22pm N (0°) | Yest. | 16.1 mph at 7:43pm |
| Month | 10.1 mph on 01-Mar-2026 N (0°) | Month | 18.0 mph on 01-Mar-2026 |
| Year | 29.1 mph on 17-Feb-2026 NE (38°) | Year | 47.0 mph on 17-Feb-2026 |
| All | 47.0 mph on n/a E (90°) | All | 70.0 mph on 15-Dec-2021 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||