Trends as of 02-May-2026 at 4:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-May-2026 4:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 34.2 | 0.9 | N (0°) | 82 | 29.3 | 30.21 | 0.00 | 0.00 |
| 5 minutes ago | 34.3 | 0.9 | N (0°) | 81 | 29.1 | 30.22 | 0.00 | 0.00 |
| 10 minutes ago | 34.7 | 0.0 | N (0°) | 81 | 29.5 | 30.22 | 0.00 | 0.00 |
| 15 minutes ago | 35.1 | 0.0 | N (0°) | 80 | 29.5 | 30.22 | 0.00 | 0.00 |
| 30 minutes ago | 35.6 | 0.0 | N (0°) | 80 | 30.0 | 30.21 | 0.00 | 0.00 |
| 60 minutes ago | 37.4 | 0.0 | N (0°) | 76 | 30.6 | 30.20 | 0.00 | 0.00 |
| 2 hours ago | 8.9 | 0.9 | N (0°) | 75 | 1.4 | 30.2 | 0.00 | 0.0 |
| 3 hours ago | 11.4 | 0.9 | N (0°) | 70 | 2.2 | 30.2 | 0.00 | 0.0 |
| 6 hours ago | 18.9 | 0.9 | N (0°) | 53 | 2.3 | 30.15 | 0.00 | 0.0 |
| 12 hours ago | 36.6 | 0.9 | N (0°) | 23 | -2.7 | 30.1 | 0.00 | 0.0 |
| 24 hours ago | 2.4 | 0.9 | N (0°) | 86 | -1.4 | 30.2 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 4:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.00 in | Month | 0.00 in/h on 01-May-2026 |
| Year | 1.58 in | Year | 1.17 in/h on 26-Apr-2026 |
| All | 72.00 in/h on 28-Mar-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 48.0 °F at 12:00am | Today | 34.2 °F at 4:14am |
| Yest. | 69.6 °F at 4:38pm | Yest. | 33.3 °F at 6:32am |
| Month | 69.6 °F on 01-May-2026 | Month | 33.3 °F on 01-May-2026 |
| Year | 98.4 °F on 25-Mar-2026 | Year | -9.9 °F on 24-Jan-2026 |
| All | 110.7 °F on 23-Jul-2022 | All | -22.2 °F on 15-Feb-2021 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 82 % at 4:13am | Today | 62 % at 12:00am |
| Yest. | 91 % at 7:22am | Yest. | 21 % at 4:07pm |
| Month | 91 % on 01-May-2026 | Month | 21 % on 01-May-2026 |
| Year | 95 % on 26-Apr-2026 | Year | 7 % on 21-Mar-2026 |
| All | 99 % on 05-Oct-2017 | All | 4 % on 12-May-2022 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.22 inHg at 2:29am | Today | 30.18 inHg at 12:05am |
| Yest. | 30.24 inHg at 1:08am | Yest. | 30.09 inHg at 5:17pm |
| Month | 30.24 inHg on 01-May-2026 | Month | 30.09 inHg on 01-May-2026 |
| Year | 30.91 inHg on 22-Feb-2026 | Year | 29.30 inHg on 17-Feb-2026 |
| All | 31.13 inHg on 19-Feb-2025 | All | 28.82 inHg on 13-Mar-2019 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 8.9 °F at 12:00am | Today | 33.4 °F at 4:08am |
| Yest. | 20.9 °F at 4:38pm | Yest. | 29.5 °F at 8:11am |
| Month | 20.9 °F on 01-May-2026 | Month | 29.5 °F on 01-May-2026 |
| Year | 36.9 °F on 25-Mar-2026 | Year | -23.8 °F on 25-Jan-2026 |
| All | 46.0 °F on 30-Jul-2023 | All | -44.0 °F on 22-Dec-2022 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 uvi at 12:00am |
| Yest. | 1048 W/m2 at 2:19pm | Yest. | 4.7 uvi at 1:40pm |
| Month | 1048 W/m2 on 01-May-2026 | Month | 4.7 uvi on 01-May-2026 |
| Year | 1056 W/m2 on 17-Apr-2026 | Year | 4.8 uvi on 17-Apr-2026 |
| All | 1290 W/m2 on 09-May-2021 | All | 8.6 uvi on 18-Jun-2018 |
| EVAPOTRANSPIRATION | |||
| last hour | 0.000 in | ||
| Today | 0.000 in | ||
| Yest. | 0.150 in | ||
| Month | 0.150 in | ||
| Year | 13.779 in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.9 mph N (0°) | Current | 0.0 mph N (0°) (Max10m: ) |
| last hour | 0.9 mph at 4:09am N (0°) | last hour | 2.0 mph at 4:05am |
| Today | 2.9 mph at 1:23am N (0°) | Today | 9.0 mph at 12:40am |
| Yest. | 10.1 mph at 11:22am NNE (19°) | Yest. | 19.0 mph at 7:06pm |
| Month | 10.1 mph on 01-May-2026 NNE (17°) | Month | 19.0 mph on 01-May-2026 |
| Year | 29.1 mph on 17-Feb-2026 NE (36°) | Year | 47.0 mph on 17-Feb-2026 |
| All | 47.0 mph on n/a E (89°) | All | 70.0 mph on 15-Dec-2021 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||