Trends as of 09-Dec-2023 at 12:15pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Dec-2023 12:15pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 38.7 10.1 NNW (343°) 35 13.3 30.42 0.00 0.00
5 minutes ago 38.1 12.1 NE (51°) 38 14.7 30.42 0.00 0.00
10 minutes ago 37.9 12.1 NE (329°) 37 14.0 30.42 0.00 0.00
15 minutes ago 37.9 11.0 NE (26°) 37 14.0 30.41 0.00 0.00
30 minutes ago 37.8 12.1 NE (0°) 36 13.3 30.41 0.00 0.00
60 minutes ago 36.3 12.1 NE (311°) 48 18.5 30.41 0.00 0.00
2 hours ago 1.1 10.1 NNW (343°) 61 -11 30.4 0.00 0.0
3 hours ago -4.3 10.1 NNW (343°) 76 -11 30.36 0.00 0.0
6 hours ago -7 10.1 NNW (343°) 80 -12.2 30.25 0.00 0.0
12 hours ago -1.8 10.1 NNW (343°) 69 -10.8 30.06 0.00 0.0
24 hours ago 17 10.1 NNW (343°) 32 -11.7 29.81 0.00 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 12:00pm
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.00 in Yest. 0.00 in/h at 12:00am
Month  0.00 in Month  0.00 in/h on 01-Dec-2023
Year 21.41 in Year 72.00 in/h on 28-Mar-2023
    All 72.00 in/h on 28-Mar-2023
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 38.7 °F at 12:14pm Today 22.6 °F at 7:41am
Yest. 50.2 °F at 1:06pm Yest. 29.5 °F at 7:16am
Month  74.7 °F on 06-Dec-2023 Month  14.4 °F on 01-Dec-2023
Year 109.6 °F on 19-Aug-2023 Year -6.3 °F on 31-Jan-2023
All 110.7 °F on 23-Jul-2022 All -22.2 °F on 15-Feb-2021
HUMIDITY HIGHS HUMIDITY LOWS
Today 83 % at 7:58am Today 35 % at 12:15pm
Yest. 73 % at 9:24pm Yest. 29 % at 1:26am
Month  91 % on 01-Dec-2023 Month  19 % on 06-Dec-2023
Year 93 % on 12-Sep-2023 Year 8 % on 18-Apr-2023
All 99 % on 05-Oct-2017 All 4 % on 12-May-2022
BAROMETER HIGHS BAROMETER LOWS
Today 30.42 inHg at 11:56am Today 30.06 inHg at 12:00am
Yest. 30.06 inHg at 11:47pm Yest. 29.79 inHg at 12:38am
Month  30.42 inHg on 09-Dec-2023 Month  29.62 inHg on 07-Dec-2023
Year 30.79 inHg on 24-Feb-2023 Year 29.20 inHg on 14-Feb-2023
All 31.07 inHg on 16-Jan-2018 All 28.82 inHg on 13-Mar-2019
HEAT INDEX HIGHS WIND CHILL LOWS
Today 3.7 °F at 12:14pm Today 9.9 °F at 8:13am
Yest. 10.1 °F at 1:06pm Yest. 20.8 °F at 11:52pm
Month  23.7 °F on 06-Dec-2023 Month  4.8 °F on 01-Dec-2023
Year 46.0 °F on 30-Jul-2023 Year -27.0 °F on 23-Feb-2023
All 46.0 °F on 30-Jul-2023 All -44.0 °F on 22-Dec-2022
SOLAR HIGHS UV HIGHS
Today 404 W/m2 at 12:11pm Today 0.8 uvi at 11:59am
Yest. 543 W/m2 at 1:01pm Yest. 0.9 uvi at 11:32am
Month 547 W/m2 on 04-Dec-2023 Month 1.2 uvi on 06-Dec-2023
Year 1148 W/m2 on 18-Jul-2023 Year 8.0 uvi on 20-Jun-2023
All 1290 W/m2 on 09-May-2021 All 8.6 uvi on 18-Jun-2018
EVAPOTRANSPIRATION  
last hour 0.008 in    
Today 0.024 in    
Yest. 0.062 in    
Month  0.576 in    
Year 41.182 in    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 10.1 mph NNW (332°) Current 2.9 mph NNW (343°) (Max10m: )
last hour 13.0 mph at 12:06pm WSW (254°) last hour 29.0 mph at 12:06pm
Today 13.0 mph at 11:37am NW (305°) Today 29.1 mph at 11:56am
Yest. 10.1 mph at 1:33am W (280°) Yest. 22.0 mph at 1:53am
Month 23.9 mph on 03-Dec-2023 SSW (199°) Month 43.0 mph on 03-Dec-2023
Year 25.9 mph on 31-Mar-2023 E (84°) Year 52.0 mph on 30-Jun-2023
All 47.0 mph on
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in /home/ccadmin00/public_html/Base-USA/MB-trends-inc.php:962 Stack trace: #0 /home/ccadmin00/public_html/Base-USA/MB-trends-inc.php(962): mktime() #1 /home/ccadmin00/public_html/Base-USA/MB-trends-inc.php(877): formatDateYMD() #2 /home/ccadmin00/public_html/Base-USA/wxtrends.php(52): include_once('/home/ccadmin00...') #3 {main} thrown in /home/ccadmin00/public_html/Base-USA/MB-trends-inc.php on line 962