Trends as of 14-Mar-2026 at 2:57pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Mar-2026 2:57pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 81.3 | 6.9 | N (0°) | 15 | 29.3 | 29.60 | 0.00 | 0.00 |
| 5 minutes ago | 81.5 | 6.9 | N (0°) | 15 | 29.5 | 29.60 | 0.00 | 0.00 |
| 10 minutes ago | 81.7 | 8.1 | N (0°) | 14 | 27.9 | 29.61 | 0.00 | 0.00 |
| 15 minutes ago | 81.9 | 8.1 | N (0°) | 14 | 28.0 | 29.62 | 0.00 | 0.00 |
| 30 minutes ago | 82.4 | 6.9 | N (0°) | 14 | 28.4 | 29.63 | 0.00 | 0.00 |
| 60 minutes ago | 82.4 | 4.9 | N (0°) | 14 | 28.4 | 29.66 | 0.00 | 0.00 |
| 2 hours ago | 47.1 | 6 | N (0°) | 14 | -6.1 | 29.71 | 0.00 | 0.0 |
| 3 hours ago | 44.1 | 4.9 | N (0°) | 20 | 0.2 | 29.74 | 0.00 | 0.0 |
| 6 hours ago | 4.3 | 4.9 | N (0°) | 72 | -3.8 | 29.83 | 0.00 | 0.0 |
| 12 hours ago | 12.2 | 4.9 | N (0°) | 54 | -3.4 | 29.89 | 0.00 | 0.0 |
| 24 hours ago | 27.7 | 4.9 | N (0°) | 31 | -3.1 | 29.92 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 2:00pm |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.00 in | Month | 0.00 in/h on 01-Mar-2026 |
| Year | 1.30 in | Year | 0.75 in/h on 14-Feb-2026 |
| All | 72.00 in/h on 28-Mar-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 82.9 °F at 1:59pm | Today | 35.4 °F at 8:25am |
| Yest. | 63.5 °F at 4:20pm | Yest. | 29.1 °F at 8:53am |
| Month | 82.9 °F on 14-Mar-2026 | Month | 20.7 °F on 02-Mar-2026 |
| Year | 82.9 °F on 14-Mar-2026 | Year | -9.9 °F on 24-Jan-2026 |
| All | 110.7 °F on 23-Jul-2022 | All | -22.2 °F on 15-Feb-2021 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 72 % at 8:45am | Today | 13 % at 1:42pm |
| Yest. | 73 % at 9:13am | Yest. | 29 % at 4:07pm |
| Month | 94 % on 03-Mar-2026 | Month | 13 % on 12-Mar-2026 |
| Year | 94 % on 03-Mar-2026 | Year | 9 % on 17-Feb-2026 |
| All | 99 % on 05-Oct-2017 | All | 4 % on 12-May-2022 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.91 inHg at 12:00am | Today | 29.60 inHg at 2:56pm |
| Yest. | 30.10 inHg at 11:43am | Yest. | 29.88 inHg at 7:15pm |
| Month | 30.51 inHg on 11-Mar-2026 | Month | 29.59 inHg on 06-Mar-2026 |
| Year | 30.91 inHg on 22-Feb-2026 | Year | 29.30 inHg on 17-Feb-2026 |
| All | 31.13 inHg on 19-Feb-2025 | All | 28.82 inHg on 13-Mar-2019 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 28.3 °F at 1:59pm | Today | 32.9 °F at 6:52am |
| Yest. | 17.5 °F at 4:20pm | Yest. | 24.6 °F at 7:28am |
| Month | 28.3 °F on 14-Mar-2026 | Month | 11.1 °F on 02-Mar-2026 |
| Year | 28.3 °F on 14-Mar-2026 | Year | -23.8 °F on 25-Jan-2026 |
| All | 46.0 °F on 30-Jul-2023 | All | -44.0 °F on 22-Dec-2022 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 949 W/m2 at 1:51pm | Today | 3.8 uvi at 1:51pm |
| Yest. | 626 W/m2 at 2:34pm | Yest. | 2.4 uvi at 2:02pm |
| Month | 949 W/m2 on 14-Mar-2026 | Month | 3.8 uvi on 14-Mar-2026 |
| Year | 949 W/m2 on 14-Mar-2026 | Year | 3.8 uvi on 14-Mar-2026 |
| All | 1290 W/m2 on 09-May-2021 | All | 8.6 uvi on 18-Jun-2018 |
| EVAPOTRANSPIRATION | |||
| last hour | 0.020 in | ||
| Today | 0.074 in | ||
| Yest. | 0.126 in | ||
| Month | 1.536 in | ||
| Year | 6.134 in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 6.9 mph N (0°) | Current | 4.9 mph N (0°) (Max10m: ) |
| last hour | 8.9 mph at 2:15pm N (1°) | last hour | 23.0 mph at 2:10pm |
| Today | 8.9 mph at 2:15pm N (7°) | Today | 23.0 mph at 2:10pm |
| Yest. | 10.1 mph at 12:15am N (0°) | Yest. | 24.0 mph at 6:06pm |
| Month | 17.9 mph on 12-Mar-2026 N (2°) | Month | 30.0 mph on 10-Mar-2026 |
| Year | 29.1 mph on 17-Feb-2026 NNE (33°) | Year | 47.0 mph on 17-Feb-2026 |
| All | 47.0 mph on n/a E (90°) | All | 70.0 mph on 15-Dec-2021 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||