[Weather
Home Page] [
Detailed
Weather Conditions ]
[Collins
Consulting Home Page
Daily Tabular Data Reports
[Automatically refreshed every
2 minutes or select Refresh to Update NOW]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 28.3 60.1 1/13/10 -5.9 1/8/10 1137 0 0.05 3 49 1/25/10 NW 30.13 72
2 28.5 54.4 2/2/10 6.9 2/9/10 1020 0 0.27 4 36 2/14/10 NW 30.11 71
3 39.2 61.8 3/5/10 23.2 3/7/10 227 0 1.00 4 32 3/6/10 SE 29.94 80
---------------------------------------------------------------------------------------
TOT 29.8 61.8 3/5/10 -5.9 1/8/10 2384 0 1.32 4 49 1/25/10 NW 30.10 73
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 31.5 37.6 16:43 27.5 6:55 33 0 0.00 1 12 0:32 ESE 30.25 88
2 37.7 52.9 16:05 30.7 1:43 26 0 0.00 1 16 13:09 SE 30.13 76
3 38.6 53.9 15:33 25.4 6:59 26 0 0.00 2 17 15:42 SE 30.05 72
4 41.8 54.8 15:39 31.8 2:27 23 0 0.00 4 24 11:15 ESE 29.95 72
5 41.1 61.8 14:36 28.5 23:54 24 0 0.00 5 28 15:57 ESE 29.83 78
6 39.1 55.4 15:26 26.3 2:56 26 0 0.00 7 32 13:58 WNW 30.07 73
7 38.1 50.7 13:15 23.2 4:50 27 0 0.00 2 19 22:22 SE 30.07 78
8 45.9 48.5 13:42 43.2 22:39 19 0 0.59 5 26 9:10 SE 29.59 95
9 39.1 43.3 0:00 35.5 9:00 41 0 0.41 8 31 11:23 SE 29.49 90
---------------------------------------------------------------------------------------
TOT 39.2 61.8 3/5/10 23.2 3/7/10 246 0 1.00 4 32 3/6/10 SE 29.94 80
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 359 8:43 1/1/10 0 8:36 1/1/10 315
Wind Speed 49 10:09 1/25/10 0 0:00 1/1/10 4
Wind Gust 49 10:09 1/25/10 0 0:00 1/1/10 9
In Humidity 31 2:30 3/9/10 18 19:22 1/1/10 24
Humidity 96 10:58 1/20/10 16 15:41 2/16/10 73
In Temp 78.2 19:07 3/3/10 63.3 7:33 1/8/10 71.9
Out Temp 61.8 14:36 3/5/10 -5.9 6:06 1/8/10 29.8
Raw Barometer 27.47 22:14 1/7/10 25.96 21:44 1/22/10 26.79
Total Rain 1.32 10:32 3/9/10 0.00 0:00 1/1/10 0.13
Evapotranspiration 0.14 23:00 1/25/10 0.00 0:00 1/1/10 0.02
UV Index 4.2 12:56 3/7/10 0.0 0:00 1/1/10 0.3
Solar Radiation 813 13:47 2/26/10 0 0:00 1/1/10 105
Wind Chill 61.8 14:36 3/5/10 -27.9 7:20 1/7/10 26.9
In Heat Ix 77.2 19:07 3/3/10 61.9 7:33 1/8/10 70.8
Out Heat Ix 62.0 14:36 3/5/10 -2.7 6:06 1/8/10 33.3
Dew Point 46.9 12:55 3/8/10 -12.6 6:06 1/8/10 21.2
SL Barometer 30.86 22:14 1/7/10 29.16 21:44 1/22/10 30.10
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 359 14:09 3/2/10 0 14:10 3/2/10 135
Wind Speed 32 13:58 3/6/10 0 0:15 3/1/10 4
Wind Gust 32 13:58 3/6/10 0 2:45 3/1/10 10
In Humidity 31 2:30 3/9/10 23 10:04 3/1/10 27
Humidity 96 3:31 3/8/10 38 16:59 3/2/10 80
In Temp 78.2 19:07 3/3/10 67.5 15:44 3/1/10 72.2
Out Temp 61.8 14:36 3/5/10 23.2 4:50 3/7/10 39.2
Raw Barometer 27.00 11:14 3/1/10 26.17 3:45 3/9/10 26.65
Total Rain 1.32 10:32 3/9/10 0.32 0:00 3/1/10 0.43
Evapotranspiration 0.12 22:00 3/6/10 0.00 0:00 3/1/10 0.03
UV Index 4.2 12:56 3/7/10 0.0 0:00 3/1/10 0.5
Solar Radiation 795 13:11 3/7/10 0 0:00 3/1/10 130
Wind Chill 61.8 14:36 3/5/10 17.5 4:47 3/6/10 37.2
In Heat Ix 77.2 19:07 3/3/10 66.3 15:46 3/1/10 71.1
Out Heat Ix 62.0 14:36 3/5/10 28.5 4:45 3/7/10 43.6
Dew Point 46.9 12:55 3/8/10 20.0 4:45 3/7/10 33.0
SL Barometer 30.33 11:14 3/1/10 29.40 3:45 3/9/10 29.94
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Wind Direction 359 7:51 0 0:15 135
Wind Speed 31 11:23 0 0:00 8
Wind Gust 31 11:23 0 0:00 16
In Humidity 31 2:30 26 15:54 29
Humidity 96 0:00 78 15:36 90
In Temp 73.0 18:48 68.7 7:15 71.2
Out Temp 43.3 0:00 35.5 9:00 39.0
Raw Barometer 26.35 21:14 26.17 3:45 26.25
Total Rain 1.32 10:32 0.91 0:00 1.26
Evapotranspiration 0.04 21:00 0.00 0:00 0.01
UV Index 3.5 13:38 0.0 0:00 0.4
Solar Radiation 445 11:37 0 0:00 71
Wind Chill 43.3 0:00 23.1 9:54 33.9
In Heat Ix 72.1 18:53 67.9 7:15 70.3
Out Heat Ix 49.9 0:00 41.2 21:14 44.7
Dew Point 42.2 0:00 33.0 21:14 36.3
SL Barometer 29.60 21:14 29.40 3:45 29.49
Daily Summary Report
RSRC
€10/31/2002 45 359 0 4 12 0 9 12 1 30 32 29 83 89 74 73.5 76.8 70.4 21.2 25.6 18.6 30.52 30.59 30.47 20.17 20.17 20.17 0.01 0.04 0.00 0.6 4.3 0.0 83 718 0 15.8 25.6 8.1 72.7 76.0 69.7 21.2 25.6 18.6 16.9 20.0 14.3 30.52 30.59 30.47
11/1/2002 0 359 0 3 12 0 7 12 0 29 31 26 81 88 71 73.9 77.3 69.7 24.5 29.1 21.0 30.59 30.68 30.45 20.17 20.17 20.17 0.01 0.02 0.00 0.4 3.1 0.0 67 440 0 21.5 29.1 8.9 73.0 76.3 69.0 24.5 29.1 21.0 19.5 23.6 16.4 30.59 30.68 30.45
11/2/2002 135 359 0 4 18 0 9 18 0 30 33 29 87 91 82 73.7 75.6 71.4 31.0 34.6 27.3 30.25 30.45 30.14 20.17 20.17 20.17 0.01 0.02 0.00 0.3 3.1 0.0 47 331 0 27.4 34.6 17.6 72.9 74.8 70.6 31.0 34.6 27.3 27.5 31.2 22.8 30.25 30.45 30.14
11/3/2002 292 359 0 12 36 1 19 36 3 31 33 29 70 89 44 73.8 76.8 70.7 33.7 43.1 27.2 30.28 30.35 30.20 20.17 20.17 20.17 0.05 0.11 0.00 0.7 3.5 0.0 148 565 0 25.6 38.0 16.2 73.1 76.1 70.0 33.7 43.1 27.2 24.4 28.8 19.5 30.28 30.35 30.20
11/4/2002 135 282 65 6 26 0 12 27 0 31 33 28 72 88 44 74.4 77.7 71.6 33.2 42.8 23.6 30.07 30.31 29.84 15.27 13.72 13.72 0.02 0.11 0.00 0.4 3.2 0.0 62 619 0 29.0 41.7 18.3 73.7 76.9 70.9 33.2 42.8 23.6 24.5 29.8 19.1 30.07 30.31 29.84
11/5/2002 315 359 0 14 41 2 22 41 3 31 33 29 60 89 27 74.3 76.4 71.4 37.6 50.7 30.1 30.02 30.22 29.85 13.72 13.72 13.72 0.07 0.15 0.00 0.7 3.3 0.0 146 556 0 29.7 46.7 18.7 73.6 75.7 70.7 37.6 50.7 30.1 23.5 27.8 16.8 30.02 30.22 29.85
11/6/2002 315 359 198 7 24 0 11 25 0 32 33 30 54 80 20 73.8 76.3 70.4 42.7 62.0 29.0 30.25 30.33 30.18 13.72 13.72 13.72 0.06 0.15 0.00 0.7 3.3 0.0 145 549 0 39.5 61.7 19.1 73.1 75.6 69.7 42.1 57.2 29.0 24.6 30.0 17.3 30.25 30.33 30.18
11/7/2002 225 323 124 7 28 0 12 28 1 32 34 31 52 79 17 75.2 77.9 71.4 48.2 72.8 29.7 29.93 30.19 29.59 13.72 13.72 13.72 0.07 0.15 0.00 0.7 3.5 0.0 141 570 0 45.6 72.8 24.3 74.5 77.2 70.8 46.9 69.2 29.7 28.3 36.2 23.0 29.93 30.19 29.59
11/8/2002 270 337 120 6 25 0 11 25 1 32 34 30 47 77 17 75.7 78.0 72.8 50.8 69.8 34.8 29.55 29.67 29.39 13.72 13.72 13.72 0.06 0.15 0.00 0.6 3.4 0.0 122 667 0 49.0 69.8 26.4 75.0 77.3 72.2 49.2 66.0 34.8 28.6 33.5 21.4 29.55 29.67 29.39
11/9/2002 292 359 0 12 50 2 19 50 2 32 34 30 50 75 21 76.5 79.9 74.0 53.5 71.5 39.5 29.38 29.54 29.27 13.72 13.72 13.72 0.08 0.19 0.00 0.6 3.4 0.0 122 707 0 50.3 71.5 33.5 75.9 79.1 73.4 52.1 68.0 39.5 33.3 38.2 23.6 29.38 29.54 29.27
11/10/2002 315 359 0 10 27 0 16 28 0 32 34 30 53 80 23 76.1 77.7 74.3 43.2 57.5 28.8 29.73 29.92 29.50 13.72 13.72 13.72 0.07 0.19 0.00 0.5 2.7 0.0 132 558 0 38.9 56.7 24.3 75.5 77.0 73.7 43.2 57.1 28.8 25.9 31.3 18.2 29.73 29.92 29.50
11/11/2002 315 359 0 7 31 0 12 31 0 33 35 32 70 90 40 74.6 76.6 72.1 38.4 52.5 25.6 30.13 30.37 29.91 13.72 13.72 13.72 0.04 0.13 0.00 0.4 2.5 0.0 117 633 0 34.3 52.3 17.8 74.0 76.0 71.5 38.4 52.5 25.6 28.9 35.8 20.9 30.13 30.37 29.91
11/12/2002 248 359 158 8 28 0 13 28 2 32 34 30 54 89 18 74.9 76.6 72.4 39.2 55.9 27.8 30.38 30.49 30.26 13.72 13.72 13.72 0.05 0.12 0.00 0.5 2.5 0.0 136 526 0 34.3 55.0 17.8 74.2 75.9 71.8 39.2 55.9 27.8 20.5 28.6 11.4 30.38 30.49 30.26
11/13/2002 0 359 0 4 18 0 8 19 0 32 33 30 41 64 12 74.5 77.2 71.4 47.7 72.0 27.3 30.01 30.26 29.85 13.72 13.72 13.72 0.04 0.12 0.00 0.5 3.2 0.0 97 642 0 45.9 72.0 19.9 73.8 76.5 70.7 46.4 67.3 27.3 23.0 33.7 13.8 30.01 30.26 29.85
11/14/2002 338 359 0 6 24 0 12 25 0 32 34 31 72 92 43 76.2 78.4 73.5 43.5 53.6 32.9 30.01 30.10 29.87 13.74 13.75 13.72 0.04 0.09 0.00 0.5 2.6 0.0 114 640 0 40.5 52.9 25.1 75.6 77.7 72.9 43.5 53.6 32.9 34.5 40.9 26.4 30.01 30.10 29.87
11/15/2002 270 359 0 6 21 0 11 24 1 32 34 30 71 89 41 74.0 75.7 72.3 39.6 51.3 32.1 30.22 30.38 30.06 13.75 13.75 13.75 0.03 0.08 0.00 0.4 2.3 0.0 97 509 0 36.2 50.8 25.1 73.3 75.0 71.7 39.6 51.3 32.1 30.4 34.9 26.1 30.22 30.38 30.06
11/16/2002 270 350 160 7 26 0 12 26 0 32 33 31 53 85 17 74.1 76.6 70.9 40.4 57.3 27.2 30.24 30.40 30.03 13.75 13.75 13.75 0.05 0.12 0.00 0.5 2.7 0.0 126 510 0 36.5 56.7 17.6 73.5 75.9 70.3 40.4 57.0 27.2 21.7 31.6 12.0 30.24 30.40 30.03
11/17/2002 315 359 0 6 21 0 11 24 1 32 33 30 36 68 9 74.0 76.6 71.2 46.3 66.9 27.8 29.91 30.03 29.78 13.75 13.75 13.75 0.06 0.13 0.00 0.6 3.1 0.0 116 533 0 43.5 66.9 19.9 73.3 75.9 70.6 45.0 60.8 27.8 17.2 25.6 5.2 29.91 30.03 29.78
11/18/2002 315 359 0 11 39 0 19 40 0 32 34 29 39 60 22 75.9 78.0 72.3 45.7 55.1 33.4 30.11 30.31 29.77 13.75 13.75 13.75 0.09 0.17 0.00 0.5 2.5 0.0 125 501 0 41.3 54.1 26.7 75.2 77.3 71.7 45.7 55.1 33.4 21.3 27.3 15.6 30.11 30.31 29.77
11/19/2002 315 359 0 9 30 0 14 30 1 32 33 30 43 67 20 75.4 78.0 72.1 43.5 57.8 32.7 30.22 30.27 30.16 13.75 13.75 13.75 0.06 0.17 0.00 0.5 2.6 0.0 122 517 0 39.3 57.8 22.4 74.7 77.3 71.4 43.5 57.1 32.7 20.6 25.2 15.6 30.22 30.27 30.16
11/20/2002 315 359 0 12 32 2 17 32 5 32 33 31 49 74 29 75.9 78.2 72.8 49.1 62.6 37.9 30.24 30.34 30.16 13.75 13.75 13.75 0.08 0.16 0.00 0.5 2.7 0.0 119 501 0 44.9 62.1 30.6 75.2 77.5 72.2 48.4 57.7 37.9 30.0 34.8 22.2 30.24 30.34 30.16
11/21/2002 270 359 0 9 27 0 14 27 0 33 34 31 58 80 35 76.1 78.6 72.6 48.8 62.1 34.4 30.25 30.33 30.20 13.75 13.75 13.75 0.06 0.16 0.00 0.5 2.8 0.0 109 560 0 45.7 62.1 29.3 75.5 77.9 72.0 48.2 57.7 34.4 34.1 38.3 28.1 30.25 30.33 30.20
11/22/2002 225 359 0 8 26 0 14 27 1 33 35 31 54 87 20 76.1 78.6 74.0 50.4 71.5 31.9 30.06 30.27 29.88 13.75 13.75 13.75 0.06 0.14 0.00 0.5 2.7 0.0 120 489 0 47.9 71.5 26.4 75.5 77.9 73.4 49.1 68.0 31.9 31.9 39.6 27.6 30.06 30.27 29.88
11/23/2002 45 359 0 6 19 0 11 21 2 32 33 28 56 83 30 76.3 81.0 74.2 41.7 54.2 31.0 30.11 30.22 29.99 13.75 13.75 13.75 0.04 0.14 0.00 0.4 2.5 0.0 101 505 0 38.2 53.6 24.0 75.6 80.0 73.6 41.7 54.2 31.0 26.4 35.7 17.3 30.11 30.22 29.99
11/24/2002 22 359 0 8 24 0 16 26 1 31 33 29 66 83 43 73.6 75.6 71.6 30.0 37.8 22.7 30.35 30.58 30.10 13.75 13.75 13.75 0.03 0.08 0.00 0.1 0.9 0.0 31 160 0 23.1 37.1 13.0 72.9 74.9 70.9 30.0 37.8 22.7 19.8 25.8 14.8 30.35 30.58 30.10
11/25/2002 225 359 0 7 33 0 13 33 0 31 32 29 75 84 51 72.3 74.3 70.4 25.0 31.6 20.0 30.44 30.58 30.30 13.75 13.75 13.75 0.01 0.04 0.00 0.2 1.4 0.0 52 364 0 18.5 29.9 3.0 71.5 73.6 69.7 25.0 31.6 20.0 18.1 23.1 7.8 30.44 30.58 30.30
11/26/2002 315 359 0 10 31 0 17 32 0 29 31 28 63 82 42 71.9 75.2 69.6 20.6 30.3 10.7 30.58 30.65 30.47 13.75 13.75 13.75 0.03 0.06 0.00 0.3 2.1 0.0 105 660 0 11.7 29.8 -2.4 71.1 74.3 68.8 20.6 30.3 10.7 9.6 14.7 4.4 30.58 30.65 30.47
11/27/2002 292 359 188 10 29 1 14 29 5 29 30 27 53 86 25 74.1 75.7 70.6 36.1 47.3 12.4 30.35 30.59 30.28 13.75 13.75 13.75 0.06 0.07 0.01 0.3 1.3 0.0 78 352 0 29.4 47.0 11.0 73.2 74.8 69.8 36.1 47.3 13.8 18.0 23.6 9.1 30.35 30.59 30.28
11/28/2002 248 336 200 11 30 0 15 32 2 29 32 28 60 89 27 72.8 75.2 70.6 39.5 60.2 21.4 30.31 30.47 30.06 13.75 13.75 13.75 0.05 0.12 0.00 0.4 2.3 0.0 112 461 0 33.6 58.8 10.8 72.0 74.3 69.7 39.3 57.2 21.4 24.8 32.1 16.8 30.31 30.47 30.06
11/29/2002 292 359 0 10 28 0 16 28 3 31 33 28 49 69 27 73.6 76.6 69.7 44.4 61.2 31.6 30.06 30.21 29.97 13.75 13.75 13.75 0.05 0.12 0.00 0.4 2.2 0.0 102 533 0 39.7 61.0 22.1 72.9 75.9 69.0 44.1 57.2 31.6 25.3 31.5 13.6 30.06 30.21 29.97
11/30/2002 292 359 0 5 20 0 9 20 0 30 32 29 47 74 20 73.4 75.6 70.4 33.3 49.5 21.9 30.35 30.45 30.21 13.75 13.75 13.75 0.04 0.12 0.00 0.4 2.2 0.0 111 475 0 29.2 49.5 12.4 72.6 74.8 69.7 33.3 49.5 21.9 13.8 20.5 7.6 30.35 30.45 30.21
12/1/2002 270 342 185 5 14 0 9 14 1 30 32 29 42 68 22 73.3 77.2 69.2 39.6 60.7 21.9 30.06 30.29 29.86 13.75 13.75 13.75 0.04 0.09 0.00 0.4 2.2 0.0 111 505 0 36.0 60.7 13.5 72.5 76.4 68.4 39.3 57.2 21.9 17.2 24.2 10.3 30.06 30.29 29.86
12/2/2002 292 359 0 9 22 0 15 22 2 31 32 29 59 82 40 74.3 76.6 71.1 40.1 53.2 25.8 30.07 30.34 29.84 13.75 13.75 13.75 0.05 0.10 0.00 0.4 2.0 0.0 109 454 0 34.7 53.2 17.5 73.5 75.9 70.4 40.1 53.2 25.8 26.5 32.3 20.7 30.07 30.34 29.84
12/3/2002 90 191 16 4 14 0 9 14 0 30 32 29 72 90 54 73.5 76.3 71.4 23.9 29.8 20.5 30.44 30.52 30.32 13.75 13.75 13.75 0.01 0.10 0.00 0.2 1.6 0.0 59 347 0 18.9 29.3 7.7 72.7 75.4 70.7 23.9 29.8 20.5 15.7 21.6 9.7 30.44 30.52 30.32
12/4/2002 22 359 0 3 16 0 7 16 0 30 31 29 67 87 42 73.0 75.2 70.4 24.4 30.0 21.9 30.49 30.55 30.45 13.75 13.75 13.75 0.01 0.03 0.00 0.2 1.8 0.0 53 391 0 20.7 29.5 12.6 72.1 74.3 69.6 24.4 30.0 21.9 14.5 23.1 5.9 30.49 30.55 30.45
12/5/2002 315 359 0 5 24 0 9 24 0 30 31 28 68 88 37 73.2 75.6 69.4 30.0 45.7 16.9 30.44 30.51 30.34 13.75 13.75 13.75 0.02 0.06 0.00 0.4 2.1 0.0 105 459 0 26.4 44.2 10.4 72.4 74.7 68.6 30.0 45.7 16.9 20.0 26.6 9.8 30.44 30.51 30.34
12/6/2002 225 357 16 7 26 0 12 26 0 30 32 28 56 83 26 72.5 74.5 70.4 37.4 56.9 18.4 30.23 30.41 30.08 13.75 13.75 13.75 0.04 0.10 0.00 0.4 2.2 0.0 109 452 0 33.4 56.6 10.5 71.7 73.7 69.6 37.4 56.9 18.4 21.4 28.0 11.8 30.23 30.41 30.08
12/7/2002 270 359 0 3 10 0 6 11 0 30 31 28 60 76 32 73.0 75.6 69.6 33.2 51.4 19.7 30.24 30.32 30.18 13.75 13.75 13.75 0.02 0.10 0.00 0.4 2.1 0.0 97 505 0 30.8 51.4 11.5 72.2 74.8 68.9 33.2 51.4 19.7 19.8 27.3 11.8 30.24 30.32 30.18
12/8/2002 270 359 0 5 20 0 10 20 1 30 31 28 70 85 51 74.0 77.0 70.4 30.1 40.6 23.2 30.45 30.56 30.24 13.75 13.75 13.75 0.02 0.05 0.00 0.3 1.8 0.0 84 403 0 25.3 40.5 11.8 73.2 76.2 69.6 30.1 40.6 23.2 21.3 26.1 16.8 30.45 30.56 30.24
12/9/2002 202 359 123 5 19 0 10 19 0 29 31 28 66 94 24 73.7 75.6 71.1 32.0 53.2 17.5 30.31 30.50 30.18 13.75 13.75 13.75 0.03 0.06 0.00 0.4 2.0 0.0 104 442 0 27.6 53.2 9.4 72.9 74.7 70.3 32.0 53.2 17.5 20.0 30.8 10.4 30.31 30.50 30.18
12/10/2002 248 291 103 4 12 0 8 12 0 29 32 27 43 72 12 73.3 75.9 70.1 37.3 61.5 21.8 30.05 30.21 29.92 13.75 13.75 13.75 0.04 0.09 0.00 0.4 2.1 0.0 110 454 0 34.2 61.5 11.9 72.5 75.0 69.3 37.0 57.2 21.8 13.4 21.1 6.5 30.05 30.21 29.92
12/11/2002 338 359 0 5 24 0 10 24 1 29 31 27 48 66 25 73.8 76.8 70.9 34.6 53.5 22.5 29.95 30.04 29.89 13.75 13.75 13.75 0.03 0.07 0.00 0.3 1.6 0.0 80 459 0 30.5 53.3 11.8 73.0 75.9 70.0 34.6 53.5 22.5 15.5 21.1 9.7 29.95 30.04 29.89
12/12/2002 315 359 0 6 21 0 10 21 1 29 31 28 56 77 33 73.9 77.0 70.7 33.1 45.8 19.2 30.10 30.21 29.98 13.75 13.75 13.75 0.03 0.07 0.00 0.2 1.6 0.0 76 498 0 28.9 45.4 12.3 73.1 76.1 69.8 33.1 45.8 19.2 18.6 22.9 11.9 30.10 30.21 29.98
12/13/2002 248 359 0 3 14 0 6 14 0 29 31 27 58 80 27 74.2 77.5 69.9 32.9 53.9 15.9 30.11 30.20 30.01 13.75 13.75 13.75 0.03 0.06 0.00 0.4 1.9 0.0 104 436 0 30.3 53.9 7.3 73.3 76.6 69.0 32.9 53.9 15.9 18.1 27.4 9.7 30.11 30.20 30.01
12/14/2002 270 359 3 7 27 0 12 27 0 29 31 28 42 63 20 74.6 77.5 70.9 43.2 61.8 27.9 30.03 30.13 29.92 13.75 13.75 13.75 0.05 0.12 0.00 0.4 1.9 0.0 104 438 0 39.3 61.5 18.1 73.8 76.7 70.0 42.6 57.2 27.9 20.0 25.9 15.8 30.03 30.13 29.92
12/15/2002 248 359 0 5 27 0 10 27 0 30 32 29 40 69 14 74.9 77.5 71.4 45.1 65.8 25.1 29.80 29.92 29.68 13.75 13.75 13.75 0.05 0.12 0.00 0.4 2.3 0.0 100 452 0 42.6 65.8 17.9 74.1 76.8 70.6 44.0 59.9 25.1 19.7 24.7 13.7 29.80 29.92 29.68
12/16/2002 135 359 0 7 26 0 13 27 1 30 32 27 40 69 16 74.9 76.8 72.3 42.1 56.7 27.5 29.79 29.97 29.52 13.75 13.75 13.75 0.05 0.10 0.00 0.3 1.9 0.0 91 484 0 38.1 56.5 18.1 74.1 76.0 71.6 42.1 56.7 27.5 17.3 24.0 10.1 29.79 29.97 29.52
12/17/2002 315 359 0 5 20 0 10 20 0 30 31 28 55 83 29 73.0 75.7 71.1 37.5 55.0 17.7 29.39 29.52 29.27 13.75 13.75 13.75 0.03 0.10 0.00 0.3 1.9 0.0 100 461 0 34.2 55.0 10.7 72.1 74.9 70.3 37.5 55.0 17.7 22.0 26.8 12.9 29.39 29.52 29.27
12/18/2002 292 359 0 10 24 1 15 25 2 30 31 28 60 87 28 74.0 76.1 70.2 36.3 49.8 24.7 29.65 29.93 29.39 13.75 13.75 13.75 0.04 0.08 0.00 0.3 1.7 0.0 74 500 0 29.5 48.3 13.1 73.2 75.3 69.5 36.3 49.8 24.7 22.6 30.0 13.4 29.65 29.93 29.39
12/19/2002 292 359 0 14 37 3 21 37 7 29 31 26 48 76 21 72.7 75.7 69.2 30.0 43.6 19.5 30.09 30.18 29.91 13.75 13.75 13.75 0.05 0.12 0.00 0.3 1.6 0.0 99 493 0 20.0 38.4 5.9 71.8 74.8 68.4 30.0 43.6 19.5 10.8 20.1 2.6 30.09 30.18 29.91
12/20/2002 292 342 110 9 27 0 14 27 1 28 30 27 39 62 16 72.3 74.3 69.2 30.2 45.5 18.1 30.06 30.19 29.84 13.75 13.75 13.75 0.05 0.10 0.00 0.3 1.7 0.0 102 480 0 23.1 45.1 2.5 71.3 73.4 68.3 30.2 45.5 18.1 6.1 12.8 -1.9 30.06 30.19 29.84
12/21/2002 22 338 0 8 15 2 16 26 3 28 29 27 47 75 27 72.8 75.0 69.7 27.0 37.3 16.7 29.99 30.14 29.76 13.75 13.75 13.75 0.00 0.10 0.00 0.0 0.0 0.0 0 0 0 19.0 29.4 9.3 71.9 74.0 68.8 27.0 37.3 16.7 8.5 14.0 2.9 29.99 30.14 29.76
12/22/2002 248 270 22 5 10 0 10 21 2 28 29 26 55 77 25 72.1 75.0 69.2 27.9 46.4 13.3 30.20 30.32 30.11 13.75 13.75 13.75 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 23.5 42.6 8.7 71.2 74.1 68.3 27.9 46.4 13.3 12.0 18.5 7.5 30.20 30.32 30.11
12/23/2002 0 359 0 3 16 0 7 16 0 27 29 24 68 79 55 73.4 75.7 69.9 21.2 27.3 12.6 30.35 30.47 30.27 13.75 13.75 13.75 0.01 0.02 0.00 0.1 0.8 0.0 35 181 0 17.7 27.2 1.9 72.3 74.7 68.9 21.2 27.3 12.6 12.3 15.1 6.2 30.35 30.47 30.27
12/24/2002 315 338 0 3 7 0 6 16 0 26 28 26 53 76 35 73.0 75.2 69.9 26.0 36.0 11.6 30.20 30.30 30.12 13.75 13.75 13.75 0.00 0.02 0.00 0.0 0.0 0.0 0 0 0 23.3 33.8 8.5 72.0 74.2 69.0 26.0 36.0 11.6 10.5 16.7 3.1 30.20 30.30 30.12
12/25/2002 270 338 0 5 13 0 10 24 1 28 30 27 55 77 29 72.4 75.6 67.7 23.8 39.6 11.6 30.25 30.34 30.16 13.75 13.75 13.75 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 18.1 37.9 1.8 71.4 74.7 66.7 23.8 39.6 11.6 8.7 13.3 4.0 30.25 30.34 30.16
12/26/2002 270 338 0 3 8 0 6 13 2 28 29 26 54 74 25 71.5 73.8 69.2 23.9 41.8 9.5 30.29 30.39 30.21 13.75 13.75 13.75 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 20.8 41.8 1.1 70.6 72.8 68.3 23.9 41.8 9.5 8.2 17.3 1.1 30.29 30.39 30.21
12/27/2002 248 270 202 8 13 3 14 21 7 28 30 27 39 63 14 70.6 73.6 68.7 35.0 58.4 18.0 30.25 30.36 30.12 13.75 13.75 13.75 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 28.7 56.7 7.5 69.6 72.7 67.7 34.9 57.1 18.0 9.3 15.1 5.2 30.25 30.36 30.12
12/28/2002 135 338 0 5 12 0 9 20 1 29 31 27 34 51 11 72.8 75.7 69.2 45.4 68.8 27.9 30.02 30.15 29.83 13.75 13.75 13.75 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 42.8 68.8 23.9 71.9 74.8 68.3 44.1 63.7 27.9 16.3 20.2 10.8 30.02 30.15 29.83
12/29/2002 270 338 0 3 10 0 7 16 0 29 31 28 45 65 21 73.1 75.7 69.9 36.3 57.2 21.3 29.65 29.84 29.48 13.75 13.75 13.75 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 33.7 56.2 18.5 72.3 74.8 69.1 36.3 57.0 21.3 15.8 20.9 10.8 29.65 29.84 29.48
12/30/2002 338 338 0 10 22 0 18 35 0 29 30 28 40 63 25 73.4 75.2 70.6 37.9 46.2 25.4 29.94 30.19 29.58 13.75 13.75 13.75 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 32.2 42.7 20.5 72.5 74.4 69.8 37.9 46.2 25.4 15.1 20.1 9.5 29.94 30.19 29.58
12/31/2002 225 248 112 9 14 3 17 32 6 29 30 27 52 69 29 72.2 75.2 68.2 34.9 50.4 22.4 29.97 30.17 29.73 13.75 13.75 13.75 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 28.5 45.9 14.7 71.3 74.3 67.3 34.9 50.4 22.4 18.2 23.9 12.5 29.97 30.17 29.73
